NL1064 Series Land Based Generators
67 - 115 kW @60 Hz / 2500 rpm
For five decades, Northern Lights has built reliable, durable and
simple to use land-based generator sets. From the extremes of the
Alaskan bush, to the deserts of the Middle East, Northern Lights
Land Based Generator sets have been built to last.
The NL1064H Series feature a number of benefits that make them the most reliable, durable and simple to use machines in their power range. From 75-110kW of prime power - 85-120 kW standby - the NL1064H's are up to the most arduous of tasks.
A high-torque, low rpm industrial diesel engine
is combined with a conservatively rated generator end and your
choice of controls. The NL1064H series feature the high-pressure
common rail (HPCR) system for optimal fuel delivery and cleaner
emissions.
All NL1064H's are designed to pick up 100% of the rated load with minimal voltage dip and a quick recovery time. The Twin-counter rotating balance shafts dampen vibration for smoother operation. Liquid cooled and radiator equipped, the NL1064 Series is equipped with hand guard and a steel radiator shroud to promote safety and reliability.
A guiding principal behind Northern Lights engineering is simplicity of design. Unnecessary belts and hoses have been engineered away. Most service points are grouped on a common side. Spin on oil and fuel fi lters make routine maintenance a breeze.
For base camps, homes or even off-grid power, Northern Lights NL1064 Series has a customizable solution that is right for you.
| NL1064T23 | ||
|---|---|---|
| Specifications | ||
| 60Hz/1800rpm | 50 kW, 54 kW Standby |
|
| 50Hz/1500rpm | n/a kW | |
| Cylinders: | 4 inline | |
| Bore: | 4.19 in (106 mm) | |
| Stroke: | 5.0 in (127 mm) | |
| Displacement: | 276 cid (4.5 ltr) | |
| Fuel System: | Mechanical | |
| Aspiration: | Turbocharged | |
| Length: | 77.5 in (1968 mm) | |
| Width: | 28.0 in (711 mm) | |
| Height: | 57.0 in (1447 mm) | |
| Weight: | 1960 lbs (888 kg) | |
| NOTE: Information, specifications, materials and dimensions subject to change without notice. |
||
| NL1064H23 | ||
|---|---|---|
| Specifications | ||
| 60Hz/1800rpm |
75 kW, |
|
| 50Hz/1500rpm | n/a kW | |
| Cylinders: | 4 inline | |
| Bore: | 4.19 in (106 mm) | |
| Stroke: | 5.0 in (127 mm) | |
| Displacement: | 276 cid (4.5 ltr) | |
| Fuel System: | HPCR | |
| Aspiration: | Turbo & Aftercooled | |
| Length: | 85.6 in (2174 mm) | |
| Width: | 30.5 in (775 mm) | |
| Height: | 52.2 in (1325 mm) | |
| Weight: | 2800 lbs (1270 kg) | |
| NOTE: Information, specifications, materials and dimensions subject to change without notice. |
||
| NL1064H33 | |
|---|---|
| Specifications | |
| 60Hz/1800rpm | 90 kW, 100 kW Standby |
| 50Hz/1500rpm | n/a kW |
| Cylinders: | 4 inline |
| Bore: | 4.19 in (106 mm) |
| Stroke: | 5.0 in (127 mm) |
| Displacement: | 276 cid (4.5 ltr) |
| Fuel System: |
HCPR |
| Aspiration: | Turbo & Aftercooled |
| Length: | 85.6 in (2174 mm) |
| Width: | 30.5 in (775 mm) |
| Height: | 52.2 in (1325 mm) |
| Weight: |
2900 lbs (1315 kg) |
| NOTE: Information, specifications, materials and dimensions subject to change without notice. |
|
| NL1064H43 | ||
|---|---|---|
| Specifications | ||
| 60Hz/1800rpm | 110 kW, 125 kW Standby |
|
| 50Hz/1500rpm | n/a | |
| Cylinders: | 4 inline | |
| Bore: | 4.19 in (106 mm) | |
| Stroke: | 5.0 in (127 mm) | |
| Displacement: | 276 cid (4.5 ltr) | |
| Fuel System: | HPCR | |
| Aspiration: | Turbo & Aftercooled | |
| Length: | 85.6 in (2174 mm) | |
| Width: | 30.5 in (775 mm) | |
| Height: | 52.2 in (1325 mm) | |
| Weight: | 3016 lbs (1368 kg) | |
| NOTE: Information, specifications, materials and dimensions subject to change without notice. |
||


